MATRIX Launch Event - September 17th, 2018
Troubleshooting Seminar Series - MitoMATRIX JC/WIP
September 24th, 2018 | Dr. Denis Blondin - Accumulation of succinate controls activation of adipose tissue thermogenesis |
October 1st, 2018 | Alexanne Cuillerier - The cristae modulator Optic atrophy 1 requires mitochondrial ATP synthase oligomers to safeguard mitochondrial function |
October 15th, 2018 | Nidhi Kuksal - Partial loss of complex I due to NDUFS4 deficiency augments myocardial reperfusion damage by increasing mitochondrial superoxide/hydrogen peroxide production |
October 22nd, 2018 | Goutham Vassam - BAK/BAX macropores facilitate mitochondrial herniation and mtDNA efflux during apoptosis |
October 29th, 2018 | Dr. Virgilio Cadette - PPARgamma agonist pioglitazone reverses pulmonary hypertension and prevents right heart failure via fatty acid oxidation |
November 12th, 2018 | Graeme McDowell - C26-Ceramide as highly sensitive biomarker for the diagnosis of Farber Disease |
November 19th, 2018 | Gregory Addicks |
November 26th, 2018 | Janice Huiting Ou - Genetic Influences on Metabolite Levels: A Comparison across Metabolomic Platforms |
December 3rd, 2018 | Watching Agilent eSeminar - Dr. Victor M. Darley-Usmar. His presentation is titled, "Metabolic Plasticity as a Therapeutic Target" is part of the Agilent Cell Analysis eSeminar Series. |
December 10th, 2018 | Sean Lim |
Invited MATRIX talk - November 5th, 2018
Jacob Bonafiglia and Dr. Brendon Gurd